Solutions and Products
125kW/217kWh liquid-cooled energy storage outdoor cabinet
Email:
zhangxinli@tjvastna.cn
Phone:
+86-22-68953819
Category to which it belongs
Keywords
| Serial number | Project | Energy-type specification |
DC side | 1 | Cell type and model | 2.85V/170Ah sodium-ion cell |
2 | Battery module grouping method | 1P56S | |
3 | Battery cluster grouping method | 1P448S | |
4 | Nominal voltage | 1276.8V | |
5 | Voltage range | 672V~1500V | |
6 | Maximum charging voltage | 1500V | |
7 | Discharge cut-off voltage | 672V | |
AC side | 8 | Rated output voltage | AC380 |
9 | Rated output frequency | 50Hz/60Hz | |
10 | Rated charge/discharge rate | 0.5P | |
System | 11 | Operating ambient temperature | -40~60℃ |
12 | Protection level | IP55 | |
13 | Fire protection system | Perfluorohexanone | |
14 | Balanced approach | Passive equalization | |
15 | Cooling method | Side liquid cooling | |
16 | Applicable altitude | ≤2000m | |
17 | Certification standards | GB/T 44265-2024 UL9540 | |
18 | System efficiency | ≥90% (@25℃ ambient temperature, 0.5C) |
Previous page
Online Quotation
Please leave your phone number, and we’ll get in touch with you as soon as possible!