Solutions and Products
1.25 MW/2.5 MWh liquid-cooled energy storage container
Email:
zhangxinli@tjvastna.cn
Phone:
+86-22-68953819
Category to which it belongs
Keywords
| Serial number | Project | Energy-type specification |
DC side | 1 | Cell type and model | 2.85V/170Ah sodium-ion cell |
2 | Battery module grouping method | 1P110S | |
3 | Battery cluster grouping method | 1P440S | |
4 | Nominal voltage | 1254V | |
5 | Voltage range | 660V~1496V | |
System | 6 | Operating ambient temperature | -40~60℃ |
7 | Fire protection system | Perfluorohexanone | |
8 | Protection level | IP55 | |
9 | Balanced approach | Passive equalization | |
10 | Dimensions (length × width × height) | 6900*2438*3100 | |
11 | Cooling method | Side liquid cooling | |
12 | Applicable altitude | ≤2000m | |
13 | Implementation standard | GB/T 44265-2024 | |
14 | System efficiency | ≥90% (@25℃ ambient temperature, 0.5C) |
Next page
Online Quotation
Please leave your phone number, and we’ll get in touch with you as soon as possible!