Solutions and Products
Small Air-Cooled Energy Storage Cabinet
Email:
Zhangxinli@tjvastna.cn
Phone:
022-68953819
Category to which it belongs
Keywords
60 kWh (VASTSIB-S-60/132-170-E-NC) | |||
| Serial Number | Project | Energy-type specification |
DC side | 1 | Cell Type and Model | 2.85V/170Ah sodium-ion battery cell |
2 | Battery module grouping method | 1P44S | |
3 | Battery pack configuration | 1P3S | |
4 | Nominal Voltage | 376V | |
5 | Voltage range | 198V~449V | |
6 | Maximum charging voltage | 198V | |
7 | Discharge cut-off voltage | 449V | |
System | 8 | Cabinet dimensions (width × height × depth) | 728*1690.5*1031.5±5 (mm) |
9 | Cabinet weight | 1000±5 kg | |
10 | Operating ambient temperature | -40~60℃ | |
11 | Protection Level | IP55 | |
12 | Fire protection system | Perfluorohexanone | |
13 | Balanced approach | Passive Equalization | |
14 | Cooling method | Forced Air Cooling | |
15 | Applied Elevation | ≤2000m | |
16 | Certification Standards | GB/T 44265-2024 | |
17 | System efficiency | ≥90% (@25°C ambient temperature, 0.5C) | |
18 | System cycle life | ≥8,000 cycles (@25°C, 0.5C, SOH ≥70%) | |
Online Quotation
Please leave your phone number, and we’ll get in touch with you as soon as possible!